Here is where I store all of my presentations (and sometimes my friends’) in the year 2025:
| No | Name | Date | Made with | Subject | Note |
|---|---|---|---|---|---|
| 01 | ex-quiz/ | Jan 11 2025 | Canva | EX | A quiz for EX |
| 02 | northen-central-coast/ | Jan 13 2025 | Canva | Geography | |
| 03 | northen-central-coast-huy/ | Jan 13 2025 | Canva | Geography | It’s Huy’s, not mine:) |
| 04 | tinkercad/ | Feb 8 2025 | Canva,TinkerCAD | IT | About simulators and TinkerCAD |
| 05 | pop-art/ | Feb 19 2025 | Prezen (v0.5) | Art | The history of pop art |
| 05 | 8-3-2025/ | Mar 8 2025 | Argoo (v2) | ||
| 06 | world-englishes/ | Mar 31 2025 | Canva | English | About Singaporean English |
| 07 | silk/ | Apr 12 2025 | Canva | Chemistry | About silk |
| 08 | an-dinh-residence/ | Apr 15 2025 | Canva | Litterature | About An Dinh residence |
| 09 | mekong-delta-anh/ | Apr 25 2025 | Canva | Geography | It’s Anh’s, not mine:) |
| 10 | vietnam-sovereignty/ | Apr 27 2025 | Canva | Geography | It’s Toan’s, not mine:) |
[!NOTE]
EX: Experiential Activities,CE: Civic Education,IT: Information Technology.